Track Length 2.25 miles
| Class | Car | Lap Record | Laps | Race Record |
|---|---|---|---|---|
| A675 | 2014 Alfa Romeo 4C | 1.42.869 | 3 | |
| A675 | 2010 Ferrari California T | 3 | 5.23.656 |
| Class | Car | Lap Record | Laps | Race Record |
|---|---|---|---|---|
| A675 | 2014 Alfa Romeo 4C | 1.42.869 | 3 | |
| A675 | 2010 Ferrari California T | 3 | 5.23.656 |
| Class | Car | Lap Record | Laps | Race Record |
|---|---|---|---|---|
| B521 | 1990 Jaguar XJ-S | 3.22.811 | 2 | 6.56.792 |
| C500 | 1970 Dodge Challenger R/T | 3.27.989 | 2 | 7.08.592 |
| Class | Car | Lap Record | Laps | Race Record |
|---|---|---|---|---|
| A675 | 2010 Ferrari California T | 1.48.189 | 3 | 5.32.046 |
| C474 | 1970 AMC Rebel "The Machine" | 1.57.871 | 2 | 4.07.172 |
| Class | Car | Lap Record | Laps | Race Record |
|---|---|---|---|---|
| S748 | 2017 Formula E #33 Techeetah ZE 16 | 2.05.535 | 2 | 4.15.395 |
| B575 | 2009 Audi Q7 V12 TD1 | 2.14.024 | 2 | 4.34.860 |
| Class | Car | Lap Record | Laps | Race Time |
|---|---|---|---|---|
| C500 | 1970 Dodge Challenger R/T |
1.51.223
|
3
| 5.42.623 |
| B521 | 1990 Jaguar XJ-S |
3
| 5.42.454 | |
| B522 | 1992 Alfa Romeo 155 QA |
1.50.655
|
3
| |
| S748 | 2017 Formula E #33 Techeetah ZE 16 |
1.37.486
|
3
| 5.02.593 |
| R819 | 2015 Volkswagen Globak Rallycross Beetle |
1.36.297
|
3
| 4.57.258 |